Digital Control Systems
Digital Control Systems

Ping and Traceroute Report
For 38.107.191.86


Port Scan Click here, and we will do a passive port scan to detect if you have any commonly used TCP ports exposed to the internet. It can take from 30 seconds to 2 minutes to complete the scan.
If you run through a proxy server or firewall, you may see access attempts from 74.170.163.101 and/or 74.245.184.227.
If your firewall has an Intrusion Prevention System, it may also block receipt of the report we send to your browser.

Please note: These services are intended for occasional use by individuals and organizations.
IP addresses which abuse these services by using automated scanning or which attempt to bypass security features will be blocked!



Please wait while we execute ping and traceroute commands to 38.107.191.86...:


Report from the Unix ping and traceroute commands:

HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
dcs-gw1.dcs-net                           0%     3    3    0.84    1.00    1.18
dcs-gwn.dcs-net                           0%     3    3    1.38    1.44    1.49
70.159.248.15                             0%     3    3    8.64    9.53   11.27
70.159.210.39                             0%     3    3   10.43   12.25   13.24
70.159.210.41                             0%     3    3   10.34   12.97   17.27
12.81.32.52                               0%     3    3    9.53   10.99   11.77
12.81.32.33                               0%     3    3    9.30   10.21   11.63
74.175.192.158                            0%     3    3    9.31   10.69   11.61
cr1.nsvtn.ip.att.net                      0%     3    3   18.42   19.36   21.11
cr2.attga.ip.att.net                      0%     3    3   17.83   19.85   21.04
ggr4.attga.ip.att.net                     0%     3    3   16.51   17.64   18.30
192.205.36.238                            0%     3    3   18.15   19.13   19.68
te9-2.ccr02.atl01.atlas.cogentco.com      0%     3    3   17.22   17.90   19.06
te0-1-0-2.ccr21.iah01.atlas.cogentco.com    0%     3    3   32.01   33.21   34.26
te9-2.ccr02.lax01.atlas.cogentco.com      0%     3    3   67.22   68.17   69.41
te3-2.ccr01.lax04.atlas.cogentco.com      0%     3    3   67.35   68.50   69.64
vl3809.na41.b020097-1.lax04.atlas.cogentco.com    0%     3    3   68.57   69.15   69.74
ahtky-ins.demark.cogentco.com             0%     3    3   68.21   69.18   69.74
38.107.191.86                             0%     3    3   68.74   69.34   70.20


Click Here to visit the DCS Web Site
Email us Email: webmaster@digconsys.com

Click Here to visit the Nature-Pics Web Site
Email us Email: webmaster@nature-pics.com